UBER pricing | Int3 | UberXL | POOL | UberGo | HIRE | Premier | Intercity | Intercity | Intercity | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 52.5 INR | 31.5 INR | 31.5 INR | 156.5 INR | 44.1 INR | 42 INR | 42 INR | 42 INR | 224.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 2.1 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.26 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.9 INR |
Cost per km | 21 INR | 14.7 INR | 6.3 INR | 6.3 INR | 0 INR | 7.35 INR | 7.35 INR | 7.88 INR | 17.85 INR | 0 INR |
Min. charge | 525 INR | 84 INR | 42 INR | 42 INR | 282.5 INR | 52.5 INR | 315 INR | 315 INR | 210 INR | 398 INR |
Cancel. fee | 105 INR | 84 INR | 35 INR | 42 INR | 75 INR | 42 INR | 84 INR | 84 INR | 42 INR | 75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Safidon, Haryana, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
38.40 INR | 53.80 INR | 64.10 INR |
Cost per min |
1.30 INR | 1.50 INR | 2.60 INR |
Cost per km |
7.70 INR | 9.00 INR | 17.90 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 66.20 INR |
4 | 75.40 INR |
5 | 84.70 INR |
6 | 94.00 INR |
7 | 103.20 INR |
8 | 112.50 INR |
9 | 121.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 131.00 INR |
15 | 177.30 INR |
20 | 223.60 INR |
25 | 269.90 INR |
30 | 316.20 INR |
40 | 408.80 INR |
50 | 501.40 INR |
Calcuate a taxi fare in Safidon
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo